| |
Plant Name |
Hardiness |
Price |
| 03848 | Abutilon 'Canary Bird' (Flowering Maple) | 7b-10 | $12.00 |
| 06951 | Abutilon x hybridum 'Voodoo' (Voodoo Flowering Maple) | 7b-10, at least | $12.00 |
| 05555 | Acalypha pendula (Trailing Red Cattail) | 7b-10 | $12.00 |
| 03496 | Acanthus balcanicus var. hungaricus (Bear's Breech) | 6-8, possibly colder | $16.00 |
| 05055 | Acanthus caroli-alexandri (Bear's Breech) | 6-7, guessing | $16.00 |
| 04732 | Acanthus mollis 'Rue Ledan' (Bear's Breech) | 6-8a | $16.00 |
| 02526 | Acanthus 'Summer Beauty' (Bear's Breech) | 6-8, at least | $18.00 |
| 04708 | xAchimenantha 'Butterfield Bronze' (Butterfield Bronze Achimenantha) | 7b-9, at least | $12.00 |
| 06169 | Achimenes 'Harry Williams' (Orchid Pansy) | 7b-10 | $12.00 |
| 01434 | Achimenes 'Purple King' (Orchid Pansy) | 7b-10 | $12.00 |
| 06999 | Aconitum carmichaelii (Chinese Monkshood) | 5-8, guessing | $14.00 |
| 00767 | Acorus calamus 'Variegatus' (Striped Sweet Flag) | 4-9 | $12.00 |
| 00323 | Acorus gramineus 'Minimus Aureus' (Dwarf Golden Sweet Flag) | 5-9 | $12.00 |
| 05384 | Adiantopsis chlorophylla coll. #A1AG-261 (Argentine False Maidenhair) | 7b-10 | $12.00 |
| 04978 | Adiantum capillus-veneris Michigan Form (Southern Maidenhair Fern) | 6-8, at least | $14.00 |
| 06137 | Adiantum capillus-veneris 'Rock Springs' (Southern Maidenhair Fern) | 7-9, at least | $12.00 |
| 05934 | Adiantum hispidulum 'Mt. Haleakala' (Rosy Maidenhair Fern) | 8-10, colder with protection | $12.00 |
| 05248 | Agapanthus 'Blue Globe' (Lily-of-the-Nile) | 7b-10, guessing | $14.00 |
| 03209 | Agastache 'Blue Fortune' (Blue Fortune Anise Hyssop) | 6-9, at least | $12.00 |
| 06302 | Agave americana 'Junction' (Hardy Century Plant) | 7b-10, at least | $18.00 |
| 06288 | Agave americana 'Mediopicta Alba' (Century Plant) | 8-10 | $20.00 |
| 04763 | Agave bracteosa (Bracted Century Plant) | 7b-10 | $15.00 |
| 04764 | Agave ferdinandi-regis (King Ferdinand Century Plant) | 7b-10, guessing | $15.00 |
| 05766 | Agave flexispina (Hardy Century Plant) | 7b-9, at least | $15.00 |
| 06562 | Agave gracilipes (Hardy Century Plant) | 6-9, possibly colder | $15.00 |
| 07568 | Agave macroacantha 'Blue Ribbon' (Hardy Century Plant) | 9-10 | $75.00 |
| 06507 | Agave 'Mr. Ripple' (Mr. Ripple Hardy Century Plant) | 8-10, at least | $15.00 |
| 07635 | Agave palmeri 'Cutty Shark' (Cutty Shark Century Plant) | 7b-9, at least | $22.00 |
| 05716 | Agave salmiana var. ferox 'Green Goblet' (Green Goblet Hardy Century Plant) | 7b-9, at least | $15.00 |
| 04990 | Agave salmiana var. ferox 'Logan Calhoun' (Hardy Century Plant) | 7-10 | $18.00 |
| 07222 | Agave salmiana var. ferox x scabra (La Escondida Century Plant) | 7b-9, guessing | $12.00 |
| 04766 | Agave scabra 'Coahuila' (Hardy Century Plant) | 7b-10 | $15.00 |
| 01149 | Agave striata (Narrow Leaf Century Plant) | 7b-10 | $15.00 |
| 06721 | Ajuga reptans 'Planet Zork' (Planet Zork Bugleweed) | 5-7 | $12.00 |
| 07460 | Allium canadense 'White Flag' (White Flag Onion) | 5-9, guessing | $12.00 |
| 06401 | Allium senescens 'Blue Eddy' (Blue Eddy Onion) | 4-8, at least | $12.00 |
| 06402 | Allium 'Sugar Melt' (Sugar Melt Onion) | 5-8, at least | $12.00 |
| 07465 | Allium texanum (Texas Onion) | 5-9 | $12.00 |
| 08028 | Allium victorialis 'Cantabria' (Victory Onion) | 5-7, at least | $11.00 |
| 04795 | Alocasia cucullata (Hooded Dwarf Elephant Ear) | 7b-10 | $15.00 |
| 07588 | Alocasia cucullata 'Yellow Tail' (Yellow-edge Hooded Elephant Ear) | 7b-10 | $18.00 |
| 01498 | Alocasia odora (Hardy Elephant Ear) | 7b-10 | $18.00 |
| 05256 | Aloe cooperi (Cooper's Hardy Grass Aloe) | 7b-9, at least | $15.00 |
| 04037 | Aloe striatula (Hardy Aloe) | 7b-10 | $15.00 |
| 06037 | Alpinia japonica 'Extra Spicy' (Extra Spicy Ginger) | 7b-10 | $25.00 |
| 05364 | Alstroemeria 'Glory of the Andes' (Glory of the Andes Princess Lily) | 5b-8, at least | $18.00 |
| 08043 | Alstroemeria 'Mauve Majesty' PPAF (Mauve Majesty Princess Lily) | 6-8a, at least | $18.00 |
| 03028 | Alstroemeria psittacina 'Variegata' (White Edged Princess Lily) | 6b-9a | $16.00 |
| 05830 | Ammocharis coranica (Sand Crinum) | 7b-9, at least | $14.00 |
| 06651 | Amorphophallus albispathus PDN #08 (Voodoo Lily) | tropical | $20.00 |
| 04089 | Amorphophallus albus (Dwarf White Voodoo Lily) | 7b-9, at least | $16.00 |
| 06702 | Amorphophallus asterostigmatus (Voodoo Lily) | 9-10, guessing | $20.00 |
| 06755 | Amorphophallus atroviridis (Voodoo Lily) | 9-10, at least | $24.00 |
| 06730 | Amorphophallus brevispathus () | tropical | $20.00 |
| 01386 | Amorphophallus bulbifer (Voodoo Lily) | 7b-9a | $18.00 |
| 03215 | Amorphophallus bulbifer 'Patches' (Voodoo Lily) | 8-10 | $20.00 |
| 06023 | Amorphophallus carneus (Pink Voodoo Lily) | tropical | $20.00 |
| 07116 | Amorphophallus coaetaneus coll. #A1VT-056 (Voodoo Lily) | tropical | $16.00 |
| 05924 | Amorphophallus coaetaneus coll. #AGA-122 (Voodoo Lily) | no idea | $16.00 |
| 03246 | Amorphophallus dunnii (Voodoo Lily) | 7b-10, possibly colder | $20.00 |
| 05471 | Amorphophallus haematospadix (Voodoo Lily) | tropical | $28.00 |
| 03049 | Amorphophallus henryi (Voodoo Lily) | 7b-9a | $20.00 |
| 07372 | Amorphophallus interruptus #1 (Interrupted Voodoo Lily.) | tropical | $22.00 |
| 03053 | Amorphophallus kiusianus (Voodoo Lily) | 7-10 | $20.00 |
| 07089 | Amorphophallus konjac 'Leo Song' (Leo Song Voodoo Lily) | 6-9a, at least | $28.00 |
| 06540 | Amorphophallus krausei Kew Form (Voodoo Lily) | no info yet | $18.00 |
| 06052 | Amorphophallus muelleri (Voodoo Lily) | 9-10, guessing | $20.00 |
| 02566 | Amorphophallus napalensis (Voodoo Lily) | 7b-8, at least | $22.00 |
| 06900 | Amorphophallus operculatus (Voodoo Lily) | 9-10, guessing | $28.00 |
| 05148 | Amorphophallus pygmaeus (Voodoo Lily) | 9-10, guessing | $28.00 |
| 06718 | Amorphophallus saururus (Voodoo Lily) | 9-10, guessing | $28.00 |
| 06748 | Amorphophallus sizemoreae (Voodoo Lily) | 9-10, guessing | $22.00 |
| 06691 | Amorphophallus tenuispadix PDN #3 (Voodoo Lily) | tropical | $20.00 |
| 06032 | Amorphophallus thaiensis (Voodoo Lily) | 7b-10, guessing | $20.00 |
| 04049 | Amorphophallus yunnanensis (Voodoo Lily) | 7b-10 | $22.00 |
| 07531 | Amorphophallus yunnanensis Lai Chau Form (Voodoo Lily) | 7b-10 | $24.00 |
| 05375 | Amsonia ciliata var. filifolia 'Georgia Pancake' (Creeping Blue Star) | 5-9, at least | $14.00 |
| 07812 | Amsonia illustris (Shining Blue Star) | 5-9, possibly colder | $12.00 |
| 05920 | Amsonia ludoviciana (Louisiana Blue Star) | 6-9, at least | $12.00 |
| 04653 | Amsonia montana 'Short Stack' (Dwarf Blue Star) | 5-9, at least | $13.00 |
| 06986 | Anomatheca laxa (False Freesia) | 7b-10 | $11.00 |
| 02377 | Aquilegia vulgaris 'Woodside White' (Woodside Golden Columbine) | 4-8, at least | $11.00 |
| 05521 | Arachniodes miqueliana (Miquel's Arachniodes) | 5-8a, at least | $15.00 |
| 01428 | Arachniodes simplicior 'Variegata' (Indian Holly Fern) | 7-9, possibly colder | $14.00 |
| 03345 | Arisaema amurense (Cobra Lily) | 5-9 | $16.00 |
| 06191 | Arisaema barnesii (Barnes Cobra Lily) | 7b-9, guessing | $20.00 |
| 02524 | Arisaema consanguineum (Himalayan Cobra Lily) | 5-8, possibly colder | $16.00 |
| 06173 | Arisaema griffithii (Griffith's Cobra Lily) | 5-7a | $20.00 |
| 01407 | Arisaema heterophyllum (Dancing Crane Cobra Lily) | 5-9a | $16.00 |
| 06925 | Arisaema iyoanum var. nakaianum (Japanese Cobra Lily) | 6-8 | $40.00 |
| 02531 | Arisaema ringens (Japanese Cobra Lily) | 5-9a | $19.00 |
| 02833 | Arisaema saxatile (Chinese Cobra Lily) | 6-9a | $19.00 |
| 07474 | Arisaema speciosum 'Himalayan Giant' (Himalayan Giant Cobra Lily) | 7-8, at least | $18.00 |
| 02802 | Arisaema taiwanense (Taiwan Cobra Lily) | 6b-9a, possibly hardier | $20.00 |
| 01383 | Arisaema tortuosum (Whipcord Cobra Lily) | 6-9, at least | $20.00 |
| 01429 | Arisaema triphyllum (Jack-In-The-Pulpit) | 4-9 | $16.00 |
| 02663 | Arisaema urashima (Cobra Lily) | 5-8 | $25.00 |
| 03031 | Aristolochia fimbriata (White Veined Hardy Dutchman's Pipe) | 7-9 | $12.00 |
| 08076 | Arum dioscoridis var. cyprium (Cyprian Arum) | 6-8, at least | $15.00 |
| 05573 | Arum pictum (Fall Flowering Arum) | 7b-9, at least | $15.00 |
| 07653 | Asarum arifolium (Arrow-leaf Wild Ginger) | 5-9 | $14.00 |
| 04564 | Asarum maximum 'Ling Ling' (Panda Face Ginger) | 7b-9 | $16.00 |
| 00720 | Asarum splendens (Chinese Wild Ginger) | 6-9 | $15.00 |
| 00335 | Asclepias tuberosa (Butterfly Weed) | 3-9 | $12.00 |
| 06700 | Asclepias tuberosa 'Hello Yellow' (Butterfly Weed) | 4-9 | $12.00 |
| 05571 | Asparagus cochinchinensis (Korean Asparagus Fern) | 6-8, at least | $15.00 |
| 06498 | Asparagus denudatus (Nekkid Asparagus Fern) | 7-8, at least | $16.00 |
| 04033 | Asparagus virgatus (Broom Fern) | 7b-10, possibly colder | $12.00 |
| 06400 | Asparagus volubilis (Steamrolled Asparagus) | 7b-10 | $16.00 |
| 04449 | Asphodelus aestivus (Turkish Asphodel) | 7b-9, at least | $12.00 |
| 07063 | Aspidistra ebianensis Spotted Form (Cast Iron Plant) | 7b-10 | $16.00 |
| 02744 | Aspidistra elatior 'Hoshi Zora' (Starry Sky Cast Iron Plant) | 7-10 | $16.00 |
| 04350 | Aspidistra elatior 'Lennon's Green' (Cast Iron Plant) | 7-10 | $16.00 |
| 04349 | Aspidistra elatior 'Lennon's Song' (Cast Iron Plant) | 7-10 | $16.00 |
| 02119 | Aspidistra fasciaria 'Jade Ribbons (Jade Ribbons Cast Iron Plant) | 8-10 | $16.00 |
| 05198 | Aspidistra fimbriata (Cast Iron Plant) | 8-10, at least | $16.00 |
| 03997 | Aspidistra linearifolia (Chinese Ribbon Plant) | 7-10 | $16.00 |
| 02182 | Aspidistra lurida 'Ginga' (Speckled Cast Iron Plant) | 7b-10 | $16.00 |
| 06586 | Aspidistra lurida 'Ginga Giant' (Ginga Giant Cast Iron Plant) | 8-10 | $16.00 |
| 07059 | Aspidistra patentiloba 'Stretch Marks' (Stretch Marks Cast Iron Plant) | 7b-10 | $16.00 |
| 03040 | Aspidistra sichuanensis 'China Moon' (China Moon Cast Iron Plant) | 8-10, guessing | $16.00 |
| 02116 | Aspidistra sichuanensis 'China Sun' (China Sun Cast Iron Plant) | 8-10 | $16.00 |
| 07061 | Aspidistra 'Singapore Sling' (Singapore Sling Cast Iron Plant) | no info yet | $16.00 |
| 02115 | Aspidistra sp. 'China Star' (China Star Cast Iron Plant) | 8-10 | $16.00 |
| 03693 | Aspidistra typica 'Old Glory' (Cast Iron Plant) | 8-10, at least | $16.00 |
| 05360 | Asplenium x ebenoides (Scott's Spleenwort) | 5-8 | $12.00 |
| 00823 | Aster carolinianus (Climbing Aster) | 7-9, possibly colder | $12.00 |
| 06796 | Aster dumosus 'Sapphire' (Sapphire Aster) | 4-8 | $12.00 |
| 07014 | Astilbe 'Alive and Kicking' (False Spirea) | 3-7 | $12.00 |
| 05788 | Astilbe chinensis 'Maggie Daley' (False Spirea) | 4-7, at least | $12.00 |
| 07696 | Astilbe chinensis 'Stand and Deliver' PPAF (Stand and Deliver False Spirea) | 3-8a, guessing | $12.00 |
| 02520 | Astilbe chinensis 'Visions' (Visions False Spirea) | 4-8 | $12.00 |
| 07731 | Athyrium felix-femina 'Minutissimum' (Dwarf Lady Fern) | 4-8, at least | $12.00 |
| 05779 | Athyrium filix-femina 'Dre's Dagger' (Dre's Dagger Lady Fern) | 4-8 | $15.00 |
| 05288 | Athyrium niponicum 'Apple Court' (Crested Japanese Painted Fern) | 5-8 | $12.00 |
| 00791 | Athyrium otophorum (Asian Lady Fern) | 6-9, at least | $12.00 |
| 04405 | Athyrium petersenii (Petersen's Lady Fern) | 7-10 | $12.00 |
| 04624 | Athyrium thelypteroides (Silver Glade Fern) | 4-9 | $12.00 |
| 01829 | Bambusa multiplex 'Fernleaf' (Fernleaf Clumping Bamboo) | 7b-10 | $16.00 |
| 00510 | Baptisia arachnifera - NOT OUTSIDE NC (Wooly Wild Indigo) | 6-10, possibly colder | $18.00 |
| 05968 | Baptisia simplicifolia coll. #A1FL-069 (Simple Leaf Baptisia) | 5-9 | $15.00 |
| 06139 | Begonia 'Barbara Rogers' (Barbara Rogers Hardy Begonia) | 7b-10 | $12.00 |
| 06092 | Begonia chitoensis BSWJ1954 (Hardy Taiwan Begonia) | 7b-10 | $15.00 |
| 05376 | Belamcanda chinensis Yunnan Form (Blackberry Lily) | 5-9 | $12.00 |
| 01530 | Berlandiera lyrata (Chocolate Flower) | 5-9 | $12.00 |
| 05128 | Beschorneria 'Ding Dong' (False Red Agave) | 7-10 | $15.00 |
| 02704 | Beschorneria septentrionalis coll. #YD33-12 (Great Plant With Really Bad Name) | 7b-10, at least | $14.00 |
| 07370 | Biarum tenuifolium (Narrow leaf Half Arum) | 7-8, at least | $14.00 |
| 05629 | Blechnum nipponicum (Japanese Deer Fern) | 6-7 | $15.00 |
| 01859 | Bletilla striata 'Albostriata' (Striped Hardy Orchid) | 5-9 | $12.00 |
| 07296 | Boehmeria sieboldiana (Siebold's Boehmeria) | 7-9, at least | $12.00 |
| 05317 | Boltonia apalachicolensis (Apalachicola Doll's Daisy) | 7b-9, at least | $12.00 |
| 06494 | Boltonia diffusa (Smallhead Doll's Daisy) | 5-9 | $12.00 |
| 06571 | Borinda angustissima (Narrow Leaf Clumping Bamboo) | 8-9, at least | $30.00 |
| 04199 | Brugmansia 'Sunset' (Variegated Angel Trumpet) | 7b-10 | $20.00 |
| 03577 | Buddleia 'Honeycomb' (Butterfly Bush) | 5-9 | $18.00 |
| 00810 | Buddleia 'Lochinch' (Butterfly Bush) | 5-9 | $18.00 |
| 00077 | Buddleia 'Pink Delight' (Butterfly Bush) | 5-9 | $18.00 |
| 04874 | Buddleia x weyeriana 'Bicolor' (Butterfly Bush) | 6-9 | $18.00 |
| 02276 | Caesalpinia gilliesii (Bird of Paradise Tree) | 7b-10 | $14.00 |
| 05126 | Calamagrostis acutiflora 'Avalanche' (Feather Reed Grass) | 4-7 | $15.00 |
| 00011 | Calamagrostis brachytricha (Achy Breaky Heart Grass) | 5-9a | $14.00 |
| 03501 | Calamintha nepeta var. nepeta (Lesser Calamint) | 5-8a, at least | $12.00 |
| 06174 | Calanthe Hizen Hybrids (Hardy Calanthe Orchid) | 7-9 | $38.00 |
| 00802 | Calanthe reflexa (Hardy Terrestrial Orchid) | 7-9 | $28.00 |
| 02330 | Calanthe sieboldii Takane Hybrids (Hardy Calanthe Orchid) | 7-9a | $30.00 |
| 01839 | Callirhoe involucrata (Wine Cups) | 4-9 | $12.00 |
| 04124 | Callirhoe involucrata var. lineariloba 'Logan Calh (White Wine Cups) | 4-9 | $12.00 |
| 01995 | Callirhoe involucrata var. tenuissima (Mexican Wine Cups) | 4-9 | $12.00 |
| 05020 | Calydorea coelestina (Bartram's Ixia) | 7-10, at least | $12.00 |
| 05547 | Campanula 'Sarastro' (Sarastro Bellflower) | 5-8, at least | $12.00 |
| 05378 | Canna 'Mactro' PP 13,809 (Tropicanna Gold tm) | 7b-10 | $25.00 |
| 01194 | Canna 'Minerva' (Yellow Flowered Variegated Canna) | 7-10 | $22.00 |
| 05819 | Carex ciliatomarginata 'Treasure Island' PP 16,332 (Treasure Island Sedge) | 5-8 | $12.00 |
| 01195 | Carex dolichostachya 'Kaga nishiki' (Gold Fountain Sedge) | 5-9 | $12.00 |
| 01602 | Carex eburnea (Bristle-leaf Sedge) | 2-8, possibly warmer | $12.00 |
| 07148 | Carex flacca 'Blue Zinger' (Blue Zinger Sedge) | 4-8 | $12.00 |
| 02170 | Carex morrowii 'Ice Dance' (Ice Dance Sedge) | 5-9 | $12.00 |
| 01204 | Carex muskingumensis 'Oehme' (Variegated Palm Sedge) | 5-9 | $12.00 |
| 04807 | Caryopteris divaricata 'Snow Fairy' (Bluebeard) | 5-9 | $12.00 |
| 05542 | Caryopteris incana 'Jason' PPAF, PVR (Sunshine Blue Bluebeard) | 6-8 | $14.00 |
| 07122 | Caryopteris x clandonensis 'Durio' PP 16,913 (Pink Chablis False Spirea) | 5-7 | $12.00 |
| 06641 | Caryopteris x clandonensis 'Summer Sorbet' EU (Summer Sorbet Blue Mist Spirea) | 6-8 | $14.00 |
| 02015 | Ceratostigma griffithii (Blue Leadwort) | 7-10 | $12.00 |
| 04794 | Cestrum parqui (Hardy Willow-Leaved Jessamine) | 7-10 | $13.00 |
| 01881 | Chamaecyparis obtusa 'Spirited' (Golden Hinoki Cypress) | 5-8 | $14.00 |
| 07094 | Chamaecyparis obtusa 'Tsatsumi Gold' (Tsatsumi Gold Hinoki Cypress) | 5-8 | $14.00 |
| 00492 | Chamaecyparis pisifera 'Filifera Aureovariegata' (Variegated Threadleaf False Cypress) | 4-8 | $14.00 |
| 06165 | Chamaecyparis thyoides 'Variegata' (Variegated Eastern White Cedar) | 4-8 | $14.00 |
| 06166 | Chamaecyparis thyoides 'Webb Gold' (Webb Gold Eastern White Cedar) | 4-8 | $14.00 |
| 04280 | Chamaerops humilis var. cerifera (Blue Mediterranean Fan Palm) | 7b-10 | $16.00 |
| 01274 | Chasmanthium latifolium (Northern Sea Oats) | 5-9 | $13.00 |
| 06791 | Cheilanthes eckloniana coll. #A1SA-157 (Ecklon's Lip Fern) | 7b-9, guessing | $15.00 |
| 06728 | Cheilanthes viridis McLear Form (South African Green Rock Fern) | 7b-9, guessing | $15.00 |
| 03746 | Chelone glabra 'Black Ace' (White Turtlehead) | 5-8 | $12.00 |
| 06599 | Chloranthus multistachys (Multi-stacked Chloranthus) | 6-8, at least | $15.00 |
| 05051 | Chrysanthemum 'Jettie' (Garden Mum) | 6-9 | $11.00 |
| 05714 | Clematis 'Alionushka' (Alionushka Clematis) | 4b-8 | $16.00 |
| 06377 | Clematis 'Fascination' PP 14,770 (Fascination Clematis) | 5b-8, at least | $18.00 |
| 03572 | Clematis fruticosa 'Mongolian Gold' (Mongolian Gold Bush Clematis) | 4-7, at least | $18.00 |
| 06378 | Clematis 'Hendryetta' PPAF (Hendryetta Clematis) | 4-8 | $18.00 |
| 07759 | Clematis ladakhiana (Ladakha Clematis) | 5-7, at least | $15.00 |
| 03708 | Clematis ochroleuca (Ochre Clematis) | 4b-8, at least | $18.00 |
| 05014 | Clematis stans x heracleifolia (Hybrid Bush Clematis) | 3-9 | $16.00 |
| 06375 | Clematis 'Zobluepi' PPAF (Blue Pirouette Clematis) | 4-8 | $18.00 |
| 06376 | Clematis 'Zoin' PP 14,054 (Inspiration tm Clematis) | 5b-8, at least | $18.00 |
| 06678 | Clerodendron speciosissimum (Giant Red Glory Bower) | 8-10, at least | $14.00 |
| 05421 | Clinopodium georgianum 'Barbour Belle' (Georgia Savory) | 6-9 | $12.00 |
| 05370 | Colocasia esculenta 'Elepaio' (Elepaio Elephant Ear) | 8a-10, possibly colder | $25.00 |
| 04320 | Colocasia esculenta 'Ruffles' (Ruffles Elephant Ear) | 7-10 | $20.00 |
| 01280 | Colocasia esculenta var. antiquorum 'Illustris' (Imperial Taro) | 7-10 | $20.00 |
| 05722 | Colocasia esculenta 'Yellow Splash' (Yellow Splash Elephant Ear) | 7b-10 | $26.00 |
| 02600 | Colocasia fallax (Silver Leaf Elephant Ear) | 7b-10 | $16.00 |
| 06669 | Colocasia fallax 'Silver Dollar' (Silver Dollar Dwarf Elephant Ear) | 7b-10, at least | $18.00 |
| 01632 | Colocasia 'Fontanesii' (Black Stem Elephant Ear) | 7b-10 | $20.00 |
| 04692 | Colocasia gigantea (Giant Elephant Ear) | 7b-10, at least | $18.00 |
| 04488 | Coniogramme gracilis (Narrow Leaf Bamboo Fern) | 7b-9, at least | $15.00 |
| 04877 | Coniogramme japonica (Japanese Bamboo Fern) | 7b-9, at least | $15.00 |
| 06826 | Convallaria majalis 'Hardwick Hall' (Lily-of-the-Valley) | 3-7 | $12.00 |
| 02974 | Cordyline australis 'Red Sensation' (False Dracaena) | 8-10 | $15.00 |
| 05567 | Coreopsis 'Creme Brulee' PP 16,096 (Creme Brulee Tickseed) | 5-8, at least | $12.00 |
| 03802 | Coreopsis helianthoides (Swamp Tickseed) | 6-9, at least | $12.00 |
| 00526 | Coreopsis integrifolia (Chipola River Tickseed) | 5-9 | $12.00 |
| 06825 | Coreopsis major (Whorled-leaf Tickseed) | 5-8 | $12.00 |
| 06038 | Crinum americanum St. Mark's, FL (American Crinum Lily) | 7-10 | $20.00 |
| 03141 | Crinum bulbispermum 'Sacramento' (Crinum Lily) | 6-10 | $22.00 |
| 03041 | Crinum 'Emma Jones' (Crinum Lily) | 7-10 | $26.00 |
| 03582 | Crinum erubescens (Swamp Lily) | 7-10, at least | $20.00 |
| 02799 | Crinum 'Hannibal's Dwarf' (Hannibal's Dwarf Crinum Lily) | 7-9, at least | $20.00 |
| 03045 | Crinum 'Mrs. James Hendry' (Crinum Lily) | 7-10 | $24.00 |
| 03366 | Crinum x eboracii 'Pecan Tree Inn' (Crinum Lily) | 7-10 | $24.00 |
| 06404 | Crocosmia 'Walcroy' PPAF (Walberton Yellow Montbretia) | 6-9, possibly colder | $12.00 |
| 07815 | Cryptomeria japonica 'Pom Pom' (Pom Pom Japanese Cedar) | 5-9 | $14.00 |
| 00331 | Cryptomeria japonica 'Tenzan Yatsabusa' (Japanese Cedar) | 5-9 | $14.00 |
| 02004 | Curcuma elata (Hidden Cone Ginger) | 7b-10, at least | $15.00 |
| 02599 | Curcuma petiolata 'Emperor' (Striped Hidden Cone Ginger) | 7b-10 | $14.00 |
| 01393 | Curcuma zedoaria (Hidden Cone Ginger) | 7b-10 | $14.00 |
| 05680 | Curcuma zedoaria 'Bicolor Wonder' (Hidden Cone Ginger) | 7b-10 | $14.00 |
| 07532 | Cycas panzhihuaensis (Panzihua Sago Palm) | 8-10, guessing | $35.00 |
| 03309 | Cyclamen cilicium (Hardy Cyclamen) | 5-8, at least | $13.00 |
| 02830 | Cyclamen graecum (Hardy Cyclamen) | 7-9, at least | $12.00 |
| 07789 | Cyclamen graecum Pewter Leaf Form (Hardy Cyclamen) | 7-9, at least | $12.00 |
| 06335 | Cyclamen hederifolium Silver Leaf Forms (Silver Leaf Hardy Cyclamen) | 4-8 | $14.00 |
| 03967 | Cypella herbertii (Goblet Flower) | 7-9 | $12.00 |
| 00297 | Cyperus albostriatus 'Nanus' (Dwarf Umbrella Plant) | 7b-10 | $12.00 |
| 05732 | Cyperus albostriatus 'Variegatus' (Dwarf Striped Umbrella Plant) | 7b-10 | $12.00 |
| 07515 | Cypripedium 'Gisela' (Gisela Ladyslipper) | 4-7, probably colder | $75.00 |
| 07504 | Cypripedium 'Ingrid' (Ingrid Ladyslipper Orchid) | 4-7, at least | $75.00 |
| 08072 | Cypripedium 'Michael' (Michael Hardy Ladyslipper) | 5-7a | $75.00 |
| 06954 | Cyrtomium falcatum 'Butterfieldii' (Butterfield's Holly Fern) | 7-10, at least | $15.00 |
| 05250 | Cyrtomium falcatum var. maritimum 'Eco Jade' (Dwarf Holly Fern) | 7-8, at least | $15.00 |
| 04623 | Dahlia 'Bednall Beauty' (Dahlia) | 7b-8, at least | $12.00 |
| 07010 | Dahlia 'Bishop of Leicester' (Bishop of Leicester Dahlia) | 7b-8, at least | $12.00 |
| 06371 | Dahlia 'Bishop of York' (Dahlia) | 7b-8, at least | $12.00 |
| 04722 | Dahlia coccinea 'Hidalgo Crimson' (Mexican Red Dahlia) | 7b-8, at least | $12.00 |
| 07016 | Dahlia 'Juliet' (Juliet Dahlia) | 7b-8, at least | $12.00 |
| 07017 | Dahlia 'Kiss' (Kiss Dahlia) | 7b-8, at least | $12.00 |
| 07005 | Dahlia 'Nippon' (Nippon Dahlia) | 7b-8, at least | $12.00 |
| 07018 | Dahlia 'Party' (Party Dahlia) | 7b-8, at least | $12.00 |
| 07019 | Dahlia 'Romeo' (Romeo Dahlia) | 7b-8, at least | $12.00 |
| 04510 | Dahlia sublignosa (Mexican Cutleaf Dahlia) | 8-10, guessing | $12.00 |
| 05612 | Dahlia 'Terracotta' (Terracotta Dahlia) | 7b-8 | $12.00 |
| 04718 | Dahlia 'Yellow Hammer' (Yellow Hammer Dahlia) | 7-8, at least | $12.00 |
| 05676 | Dasylirion acrotrichum (Frayed Sotol) | 8-10, colder with protection | $13.00 |
| 07658 | Dasylirion quadrangulatum (Square-leaf Sotol) | 8-10 | $12.00 |
| 00396 | Dasylirion wheeleri (Blue Sotol) | 7-10, possibly colder | $15.00 |
| 05776 | Davallia mariesii 'Korea Rocks' (Hardy Rabbit's Foot Fern) | 7b-10, at least | $15.00 |
| 05873 | Delosperma 'Beaufort West' (Beaufort West Ice Plant) | 6-7, at least | $11.00 |
| 00397 | Delosperma cooperi (Hardy Ice Plant) | 5-9 | $11.00 |
| 04951 | Delosperma 'Kelaidis' PP 13,876 (Mesa Verde Ice Plant) | 4-8a | $11.00 |
| 06624 | Delosperma sp. 'Grahamstown Ghost' (Grahamstown Ghost Ice Plant) | 7-8, at least | $12.00 |
| 04646 | Delphinium exaltatum (Tall Larkspur) | 5-8a | $15.00 |
| 06993 | Dentaria maxima (Giant Toothwort) | 4-7, at least | $12.00 |
| 06227 | Deparia pseudoconilii (False Pastry Fern) | 6-8, at least | $12.00 |
| 05624 | Dianthus 'Devon Siskin' PP 14,377 (Devon Siskin Pink) | 5-7 | $11.00 |
| 02786 | Dianthus 'Feuerhexe' (Firewitch Hardy Pink) | 3-9 | $11.00 |
| 06460 | Dianthus 'First Love' (First Love Hardy Pink) | 3-9 | $11.00 |
| 03795 | Dianthus 'Greystone' (Greystone Hardy Pink) | 3-9 | $11.00 |
| 05109 | Dianthus 'Neon Star' PP 14,549 (Neon Star Hardy Pink) | 5-8 | $11.00 |
| 02739 | Disporopsis pernyi (Evergreen Solomon's Seal) | 6-9 | $13.00 |
| 06219 | Disporopsis pernyi 'Low Man' (Dwarf Evergreen Solomon's Seal) | 6-9, guessing | $15.00 |
| 05037 | Disporum sessile 'Sunray' (Fairy Bells) | 5-9a | $18.00 |
| 05036 | Disporum sessile 'Tightwad' (Tightwad Fairy Bells) | 4-8 | $14.00 |
